Nitronic 60/UNS S21800
1. Alloy form: Bar, Sheet, Plate, Tube, Pipe, Wire, Cake, Ring, Flange
2. Provide free inspection and certificate
3. MOQ: 200kg
Product specific parameter standard
Nitronic 60
s21800
|
Nitronic 60 |
||||
|
Condition |
Ultimate Tensile ksi |
Yield Strength (0.2%) ksi |
Elongation % in 4D |
% Reduction of Area |
|
s21800 Under 0.5" |
105 |
55 |
35 |
55 |
|
s21800 Over 0.5" |
95 |
50 |
35 |
55 |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material Grade | Stainless Steel, Alloy Steels |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Thickness/Diameter | 0-1 inch, 2-3 inch, 1-2 inch |
| Brand | Immediately |
| Surface Finish | Bright |
| Ni | Cr | Mn | Mo | Si | C | S | P | Cb | V | Fe | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 11.5 | 20.5 | 4.0 | 1.5 | - | - | - | - | 0.1 | 0.1 | - |
| MAX |
20.5 | 23.5 | 6.0 | 3.0 | 1.00 | 0.06 | 0.03 | 0.04 | 0.3 | 0.3 | Balance |
| Ultimate Tensile Strength, ksi |
100 |
| 0.2% Yield Strength, ksi |
55 |
| Elongation, % |
35 |
Product Details:
| Minimum Order Quantity | 01 Kg |
| Product Form | Sheet |
| Nitronic Grade | Nitronic 50 |
| Diameter | 1 MM TO 5 MM |
| Condition | Annealed |
| Thickness | 2 - 4 mm |
| Standard | BS4449,ASTM A615 |
| Shape | Square |
| Size | 1-10 mm,10-20 mm |
| Material | Nitronic |
| Type | Plate |
| Steel Grade | Nitronic 50 |
| Unit Length | 6 m, 3 m |
| Brand | Essar Steel, Jindal Panther |
| Usage / Application | Industrial |
| Finish | Bright |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Diameter | NITRONIC60 |
| Size | 80 mm |
| Length | 3 m |
| Steel Grade | Nitronic 60 |
| Thickness/Diameter | 2-3 inch, 1-2 inch |
| Usage/Application | Industrial |
| Finish | Bright |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Single Piece Length | 3 meter,6 meter |
| Material | Nitronic 60 |
| Grade | ASTM |
| Bar Type | Steel Bar |
| Finishing | Polished |
Product Details:
| Diameter | 32 mm |
| Length | 3 m |
| Steel Grade | Nitronic 60 |
| Finish | Bright |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Single Piece Length | 6 meter, 3 meter |
| Shape | Round |
| Finishing | Bright |
| Usage/Application | Manufacturing |
| Brand | mukundu |
| Application | Manufacturing |
| Thickness/Diameter | 0-1 inch, 1-2 inch |
| Material Grade | nitronic 60 |
Round bar steel:dia 1- 2000mm
Square-shape steel: 50mm to 600mm
Plate steel thickness:0.1mm to 800mm
Width: 10-1500mm
Nitronic 60 is truly an all purpose metal. This fully austenitic alloy was originally designed as a high temperature alloy for temperatures around 1800ºF. The oxidation resistance of Nitronic 60 is similar to Type 309 S.S., and far superior to Type 304S.S. The additions of silicon and manganese have given the alloy a matrix to inhibit wear, galling, and fretting even in the annealed condition. Higher strengths are attainable through cold working the material and is still fully austenitic after severe cold-working. This working does not enhance the anti-galling properties as is normal for carbon steels and some stainless steels. The benefit to the cold or hot work put into the material is added strength and hardness. The chromium and nickel additions give it comparable corrosion to 304 and 316 stainless steels, while having approximately twice the yield strength. The high mechanical strength in annealed parts permits use of reduced cross sections for weight and cost reductions.
Specialized high quality steel
Forging/hot rolling/ extrusion of steel
Specifications:
Round bar steel:dia 1mm to 2000mm
Square-shape steel: 50mm to 600mm
Plate steel thickness:0.1mm to 800mm
Width: 10mm to 1500mm
Length: We can supply any lenth based on the customer's requirement.
Forging: Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes
Tubings: OD: φ6-219 mm, with wall thickness ranging from 1-35 mm.
Finished goods condition: hot forging/hot rolling + annealing/normalizing + tempering/quenching + tempering/any conditions based on the customer's requirement
Surface conditions: scaled (hot working finish)/ground/rough machining/fine machining/based on the customer's requirement
Furnaces for metallurgical processing: electrode arc + LF/VD/VOD/ESR/Vacuum consumable electrode.
Ultrasonic inspection: 100% ultrasonic inspection for any inperfections
Product Details:
| Minimum Order Quantity | 10 Kg |
| Diameter | UP TO 90mm Diameter |
| Product Form | Round Bar |
| Length | 3 m |
| Nitronic Grade | Nitronic 50 |
| Steel Grade | Nitronic 60 |
| Finish | Bright |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Size | 1-10 mm,10-20 mm,40-100 |
| Material | Nitronic 60 |
| Shape | Round |
| Brand | VILLARES |
| Finishing | Bright |
| Color | Grey |
| Usage/Application | Manufacturing |
| Condition | New |
| Application | Automobile Industry, Oil & Gas Industry |
| Unit Length | 3 m |
We are the leading Supplier of Stainless Steel Nitronic 600 from chennai
With our trained professionals, we are able to trade and export Stainless Steel XM-19 / Nitronic 600. These are widely used in various industries such as marine, engineering, mechanical and many more, which finds usage in various applications. These are widely acclaimed for
Nitronic® 60 is known for its excellent galling resistance at elevated temperatures
NAS 660 (UNS S66286) - A-286 Alloy
We offer NAS 660 (UNS S66286) - A-286 Alloy at reasonable prices. Our clients from different verticals appreciate our products for its
Rust resistance
Long service life
Low maintenance
Perfect finishing
Dimensional accuracy
Further, we offer and acclaimed for its
A precipitation hardening stainless steel, NAS 660 (SUH 660, UNS S66286) maintains superior strength at high temperatures up to 700, surpassing austenitic stainless steels
With a higher nickel content than SUS 304, NAS 660 also includes such elements as titanium and aluminum for hardening
Aging treatment is used to precipitate the face-centered cubic phase—technically referred to as the γ’ or gamma prime phase [Ni3(Al, Ti)]—making this an extraordinarily strong metal at high temperatures
Nippon Yakin supplies this product in plate, sheet and strip forms
| Chemical Analysis of Nitronic 60® | |||||||||
| Ni | Cr | Mn | Si | C | N | S | P | Fe | |
| MIN | 8.0 | 16.0 | 7.0 | 3.5 | - | 0.08 | - | - | - |
| MAX | 9.0 | 18.0 | 9.0 | 4.5 | 0.10 | 0.18 | 0.03 | 0.06 | Balance |
Additional Information:
Product Details:
| Shape | Round |
| Grade | NITRONIC 60 |
| Diameter | 25 mm |
| Steel Grade | Nitronic 60 |
| Length | 10 ft (3 m) |
| Finish | Bright |
| Usage/Application | Manufacturing |
| Form | Hot Rolled |
| Single Piece Length | 6 meter, 3 meter |
| Test Certificate | Mill TC |
| Thickness/Diameter | 0-1 inch, 1-2 inch, 2-3 inch |
| Brand | Villares |
| Color | Yellow |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Product Form | Round Bar |
| Thickness/Diameter | 1-2 inch, 0-1 inch, 2-3 inch |
| Nitronic Grade | Nitronic 50 |
| Grade | XM19 |
| Diameter | 32 mm |
| Single Piece Lengh | 6 meter |
| Thickness | 3 mm |
| Finish | Bright |
| Condition | Annealed |
| Standard | ASTM A182 |
| Surface Finish | Bright |
| Shape | Round |
| Diameter/Thickness | 20mm -40mm |
| Single Piece Length | 3 meter |
| Size | 15 mm to 100mm Dia |
| Quantity Per Pack | 10 |
| Usage/Application | Industrial |
| Steel Type | Stainless Steel |
| Material | Nitronic 50 |
| Delivery Details | 0-2 days |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Material Grade | Nitronic 60 |
| Product Form | Round Bar |
| Length | 3 m |
| Nitronic Grade | Nitronic 60 |
| Diameter | 50 mm |
| Steel Grade | Nitronic 60 |
| Finish | Bright |
| Form | Cold Drawn |
| Test Certificate | Mill TC |
| Shape | Round |
| Size | All Sizes |
| Brand | Villares |
| Color | Grey |
| Condition | New |
| Application | Construction, Automobile Industry |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Diameter | 45MM |
| Steel Grade | XM19 |
| Length | 3 m |
| Material Grade | Nitronic 50 |
| Finish | Bright |
| Form | Cold Drawn |
| Test Certificate | Mill TC |
| Application | Manufacturing |
| Single Piece Length | 6 meter, 3 meter |
| Thickness/Diameter | 0-1 inch, 1-2 inch |
| Certification | ISO |
| Shape | Round |
Product Details:
| Diameter | 40 mm |
| Length | 3 m |
| Steel Grade | Nitronic 60 |
| Thickness/Diameter | 2-3 inch, 1-2 inch |
| Finish | Bright |
| Form | Hot Rolled |
| Test Certificate | Mill TC |
| Single Piece Length | 3 meter,6 meter |
| Shape | Round |
| Grade | ASTM A706 |
| Bar Type | Steel Bar |
| Brand | BGH |
| Material Grade | Nitronic 60 |
| Finishing | Polished |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Material | Stainless Steel |
| Grade | XM19 |
| Diameter | 12mm -20mm |
| Length | 3 m |
| Finish | Bright |
| Usage/Application | Manufacturing |
| Shape | Round |
| Single Piece Length | 6 meter, 3 meter |
| Material Grade | Nitronic 60 |
| Thickness/Diameter | 1-2 inch, 2-3 inch |
| Brand | BGH |
| Color | Bright |
| Application | Manufacturing |
| Certification | ISO |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size | Any sizes |
| Length | 6 m |
| Steel Grade | Nitronic 60 |
| Thickness/Diameter | 0-1 inch, 1-2 inch, 20mm -40mm |
| Usage/Application | Industrial |
| Finish | Polished |
| Form | Cold Drawn |
| Test Certificate | Mill TC |
| Single Piece Length | 3 meter |
| Material | Nitronic 60 |
| Shape | Round |
| Unit Length | 3 m |
| Brand | BHN |
| Material Grade | Nitronic 60 |
| Surface Finish | Bright |