Ti - 6Al - 4V is heat treatable and has high strength and ductility along with good weldability and fabricability.
Plate:
| Chemical Analysis of Titanium Grade 5 / Titanium 6AL4V | |||||||||||||||
| C | N | O | H | Si | Cr | Ni | Mo | Cu | Co | V | Ti | Al | Fe | Nb | Other |
| .08 MAX | .05 MAX | .20 MAX | .0125 MAX | 3.50-4.50 | 5.50-6.75 | .25 MAX | |||||||||
Product Details:
| Minimum Order Quantity | 1 Kg |
| Size/Diameter | 1 inch |
| Diameter | 2 inch |
| Length | 1000 mm |
| Grade | Ti Gr5 |
| Condition | Hot rolled |
| Standard | ASTM B348 |
| Usage/Application | Manufacturing |
| Available Grades | TI GR2 & TIGR 5 |
| Material | TI6AL4V |
| Single Piece Length | 3 meter, 6 meter |
| Color | Grey |
| Brand | Apearm |
| Shape | Round |
Ti 6Al-4V wrought products are typically used in either a mill annealed or solution treated and aged condition. Rapid quenching following solution treatment (water quench or equivalent) is important in order to maximize the formation of alpha' martensite phase, which in turn maximizes the aging response. Other heat treatments used on Ti 6Al-4V include stress relieving for formed or welded parts, and beta annealing, which is used for improving damage tolerance.
Ti 6Al-4V, like other titanium alloys, has a high affinity for gases including oxygen, nitrogen and hydrogen. Absorption of oxygen results in the formation of an extremely hard, brittle oxygen-stablized alpha phase layer known as alpha case upon heating in air.
Intermediate and final annealing of Ti 6Al-4V mill products is often performed in a vacuum or inert gas atmosphere to avoid alpha case formation and the associated material loss. Vacuum annealing can also be used to remove excess hydrogen pickup, a process known as vacuum degassing. Parts to be vacuum heat treated must be thoroughly cleaned (see Descaling (Cleaning) Notes).
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Sheet Thickness | 1.5 mm |
| Thickness | 2 mm |
| Sheet Width | 1220 mm |
| Grade | GR-5, GR-2 |
| Certification | Aperam |
| Grade Standard | Gr2 & Gr5 |
| Usage/Application | Manufacturing |
| Shape | 1000 x 2000 & 1250 x 2500 & 1500 x 3000 |
| Color | Grey |
| Size | 1250mm X 2500mm |
| Condition | New |
Product Details:
| Size (L x W) | 8 ft x 4 ft |
| Plate Thickness | 3 mm |
| Thickness | 1 to 150 mm dia |
| Plate Width | 1220 mm |
| Grade | GR-5 |
| Plate Length | 2000 mm |
| Finish | Hot Rolled |
| Tempering | Solution Treated |
| Grade Standard | stainless steel |
| Usage/Application | Manufacturing |
| Material | Titanium |
| Color | Grey |
| Size | all dia |
| Shape | Square & Rectangle |
| Condition | New |
Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Rod Diameter | 20 mm |
| Rod Length | 1000 mm |
| Material | Titanium |
| Single Piece Length | 6 meter, 3 meter |
| Usage | Manufacturing |
| Size/Diameter | 2 inch, 1 inch, 1/2 inch |
| Usage/Application | Manufacturing |
| Brand | Apearm |
| Grade | GR I, GR -2, GR-3, GR-4, GR-5 |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Sheet Thickness | 2.5 mm |
| Thickness | 3MM |
| Sheet Width | 1220 mm |
| Grade | GR-2 |
| Certification | ISO |
| Material | Titanium Sheet |
| Grade Standard | TITANIUM GRADE 5 |
| Color | Blue |
| Size | 1250 X 2500 |
Ti -6Al-4V is heat treatable and has high strength and ductility along with good weld ability and fabric ability
SheetProduct Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Grade 2 |
| Plate Thickness | 4 mm |
| Sheet Thickness | 2 mm |
| Thickness | 0.5mm to 10 mm |
| Plate Width | 1000 mm |
| Sheet Width | 1220 mm |
| Plate Length | 2000 mm |
| Sheet Length | 2000 mm |
| Technique | Hot Rolled |
| Finish | Hot Rolled |
| Tempering | Hard |
| Material | Titanium |
| Color | Grey |
| Size | 1250mm x 2500mm |
| Shape | Square & Rectangle |
| HR finish | Brown |
Minimum Order : Customer Requirement
Supplier ability : 500 Tons / Tons per week
Payment Terms : L/C , T/T
Material : Titanium Plate Rod
Standard : ASTM / AISI / JIS / DIN / GB
Length : Cutting for customer Requirement
Hot Rolled Stainless Steel plate
Payment : Usually 30% of the amount by T/T as deposit and the balance money show be paid by T/T after got the taxed B/L or L/C.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Grade 2 |
| Sheet Thickness | 5 mm |
| Thickness | 5 mm |
| Sheet Width | 50MM |
| Sheet Length | 2500 mm |
| Technique | Hot Rolled |
| Finish | Hot Rolled |
| Tempering | Hard |
| Single Piece Length | 3 m |
| Brand | Aperam |
| Material | Titanium |
| Material Grade | Ti Gr2 & Ti Gr5 |
| Color | Grey |
| Shape | SHEET |
| Bright | Grey |
Product Details:
| Alloy | Hastelloy C276 |
| Diameter | 40 mm |
| Shape | Round |
| Single Piece Length | 6 meter, 3 meter |
| Length | 3 m |
| Standards | ASTM B166 |
| Condition | New |
| Brand | Villares |
| Finishing | Bright |
| Color | Blue |
| Material Grade | Inconel 625,718,825 |
| Is It ISO Certified | ISO Certified |
| Size/Diameter | 2 inch |
| Usage | Manufacturing |
| Usage/Application | Construction |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Outer Diameter | 25.4 mm |
| Schedule | SCH 10 |
| Grade | Ti Gr2 & Ti Gr5 |
| Pipe Length | 3 m |
| Finish | Bright |
| Standard | ASTM B338 |
| Application | Chemical Handling |
| Size/Diameter | 2 inch |
| Usage/Application | Chemical Handling |
| Single Piece Length | 3 meter, 6 meter |
| Usage | Chemical, Aerospace |
| Color | Grey |
| Material | Titanium Tubes |
| Brand | TITANIUM PRODUCTS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Rod Diameter | 25 mm |
| Rod Length | 1000 mm |
| Grade | Gr2 & Gr5 |
| Rod Shape | Round |
| Finish | Bright |
| Tempering | Annealed |
| Usage | Manufacturing |
| Material | Titanium |
| Usage/Application | Manufacturing |
| Color | Blue |
| Shape | Round |
| Brand | Aperam |
| Size/Diameter | 1/2 inch,1 inch |
| Single Piece Length | 3 meter,6 meter |
Minimum Order : Customer Requirement
Supplier ability : 500 Tons / Tons per week
Payment Terms : L/C , T/T
Material : Titanium Rod
Standard : ASTM / AISI / JIS / DIN / GB
Length : Cutting for customer Requirement
Hot Rolled Stainless Steel plate
Payment : Usually 30% of the amount by T/T as deposit and the balance money show be paid by T/T after got the taxed B/L or L/C.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Rod Diameter | 16 mm |
| Rod Length | 1000 mm |
| Rod Shape | Round |
| Finish | Bright |
| Tempering | Annealed |
| Single Piece Length | 18 meter, 6 meter, 3 meter |
| Size/Diameter | 1 inch, 1/2 inch |
| Usage | Manufacturing |
| Usage/Application | Manufacturing |
| Color | Grey |
| Shape | Round |
| Brand | Apearm |
| Grade | GR I, GR -2, GR-3, GR-4, GR-5 |
Product Details:
| Size/Diameter | 1 inch |
| Diameter | 8 mm |
| Rod Diameter | 45 MM |
| Length | 1000 mm |
| Rod Length | 3000 mm |
| Grade | Ti Gr2 & Ti Gr5 |
| Material | Titanium alloy |
| Rod Shape | Round |
| Condition | Hot rolled |
| Finish | Bright |
| Usage/Application | Manufacturing |
| Tempering | Solution Treated |
| Single Piece Length | 3 meter, 1000 MM TO 3000MM |
| Standard | ASTM B348 |
| Application | Aerospace |
| Color | Grey |
| Shape | Round |
| Brand | Apearm |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Size/Diameter | 1/2 inch |
| Rod Diameter | 25 mm |
| Rod Length | 2000 mm |
| Grade | Gr2 & Gr5 |
| Rod Shape | Round |
| Finish | Bright |
| Tempering | Annealed |
| Single Piece Length | 6 meter, 3 meter |
| Usage | Manufacturing |
| Material | Titanium |
| Brand | Aperam |
| Color | Grey |
| Shape | Rod |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Fitting Type | PIPE |
| Grade | Tig2 & Tig5 |
| Size | 1/2 inch, 3/4 inch, 1 inch |
| Schedule | SCH 10 |
| Material Grade | Gr2 & Gr5 |
| Type | TITANIUM PIPES |
| End connection | Butt weld |
| Standard | ASME B16.9 |
| Size/Diameter | 1/2 inch |
| Usage/Application | Manufacturing |
| Outside Diameter | 10mm to 50mm |
| Single Piece Length | 3 meter |
| Material | Titanium G2 & G5 |
| Connection Type | Welded, Female |
| Wall Thickness | .0.5 mm to 5mm |
| Brand | JSW |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | GR2 & GR5 |
| Size/Diameter | 3 inch |
| Rod Diameter | 12 mm |
| Rod Length | 1000 mm |
| Usage | Manufacturing |
| Shape | Round |
| Single Piece Length | 3 meter, 6 meter |
| Color | GRey |
| Brand | APERAM |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Grade 5 |
| Diameter | 30 mm |
| Length | 3000 mm |
| Material | Titanium alloy |
| Shape | Rectangular |
| Condition | Hot rolled |
| Standard | ASTM B348 |
| Available Grades | Ti gr2 & gr5 |
| Unit Length | 3 m |
| Single Piece Length | 3 meter, 6 meter |
| Size | 10-20 mm |
| Brand | Aperam |
| Usage | Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Size/Diameter | 1/2 inch |
| Rod Diameter | 20 mm |
| Length | 1000 mm |
| Rod Length | 1000 mm |
| Grade | TI6AL4V |
| Diameter | 1 inch |
| Shape | Round |
| Single Piece Length | 6 meter |
| Material | Pure titanium |
| Rod Shape | Round |
| Condition | Hot rolled |
| Finish | Bright |
| Tempering | Annealed |
| Usage/Application | Manufacturing |
| Standard | ASTM B348 |
| Country of Origin | Made in India |
Product Details:
| Grade | Grade 2 |
| Sheet Thickness | 3 mm |
| Thickness | 2 mm |
| Sheet Width | 1200 mm |
| Sheet Length | 2440 mm |
| Finish | Hot Rolled |
| Tempering | Annealed |
| Certification | Test Certificate |
| Material | Titanium |
| Grade Standard | TITANIUM GRADE 2 |
| Size | Cut Piece |
1 gr1 gr2 gr3 gr4 gr5 gr7
2 THKx1000mmx2000mm
3 ASTMB265 ASMESB265 ASTMF67 ASTMF136 ASTMB708
4, SGS ,ISO 9001
Titanium sheet
Size(mm):Cold Rolled(thickness: 0.3~4.0mm Width:400~1000mm Length:1000~3000)
Hot Rolled(thickness: 4.1~60.0mm Width:400~3000mm Length:1000~4000)
Standard: ASTM B265,AMS4911,ASTM F67,ASTM F136
Grade: GR1.GR2,GR3,GR5,GR7,GR9,GR12…
MOQ: 5KG Sample is available.
Package: plywood case
Delivery Time: 3 to 5 days,or as your quantity.
Payment: T/T or L/C at sight, Western Union, Paypal
Supply ability: 100 tons/month
Port of shipment: tianjin /shenzhen /shanghai
Specifications
Material: GR1,GR2.GR4,GR5
Standard: ASTM B265,AMS4911,ASTM F67,ASTM F136 Thickness:0.5mm-5mm;
Width: 200mm-1500mm
Length: 500mm-6000mm
Customized is ok for us.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Diameter | 50 mm |
| Rod Diameter | 25 mm |
| Length | 3000 mm |
| Rod Length | 1000 mm |
| Grade | Gr2 |
| Material | Titanium |
| Usage/Application | Manufacturing |
| Available Grades | Gr2 & Gr5 |
| Color | Grey |
| Shape | Round |
| Brand | titanium grade two |
| Usage | Manufacturing |
| Size/Diameter | 1/2 inch,1 inch,2 inch |
| Single Piece Length | 3 meter,6 meter |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade | Grade 2 |
| Size/Diameter | 1 inch |
| Rod Diameter | 16 mm |
| Rod Length | 1000 mm |
| Usage/Application | Manufacturing |
| Available Grades | Ti Gr2 & Ti Gr5 |
| Single Piece Length | 6 meter, 3 meter, 18 meter |
| Color | Grey |
| Shape | Round |
| Usage | Manufacturing |
| Brand | Aperam |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Grade 5 |
| Size/Diameter | 1 inch |
| Rod Diameter | 16 mm |
| Rod Length | 1000 mm |
| Available Grades | Gr2,Gr2 & Gr5 |
| Usage/Application | Manufacturing |
| Single Piece Length | 3 meter |
| Color | Grey |
| Shape | Round |
| Brand | Apearm |
Product Details:
| Grade | Gr-5 |
| Size (L x W) | 8 ft x 4 ft |
| Plate Thickness | 5 mm |
| Thickness | 5 mm |
| Plate Width | 1220 mm |
| Single Piece Length | 3 meter |
| Plate Length | 2500 mm |
| Finish | Hot Rolled |
| Tempering | Annealed |
| Material | Titanium |
| Brand | Apearm |
| Shape | Rectangle |
| bright | gray |
Product Details:
| Sheet Thickness | 4 mm |
| Thickness | 1MM TO 25MM |
| Sheet Width | 1220 mm |
| Grade | GR-2, GR2 &GR5 |
| Sheet Length | 2000 mm |
| Finish | Hot Rolled |
| Certification | Lab Tc |
| Tempering | Hard |
| Material | TIG2 & TIG5 |
| Grade Standard | Titanium Metal Clad Plate |
| Usage/Application | Manufacturing |
| Surface Finish | Apearm |
| Shape | Square |
| Color | Grey |
| Size | 1250 X 2500 - 1500 X 3000 |
1 Ti (Min): 99.5%
2 Technique:hot roll
3 Size:(0.3-60)*(>=400)*(>=1000 )mm
Grade 2 titanium sheet metal material
Product detail
Specification
| Material | GR.1,GR.2,GR.3,GR.4, GR5,GR.7,GR.9,GR.12 |
|
Standard |
ASTM B265, ASME SB265,ASTM F136/67, AMS 4911,AMS 4905, AMS4902,AMS 4907 |
| Thickness | 0.3-60mm |
| Length | 1000-6000mm |
| Width | 400-3000mm |
| Density | 4.51g/cm3 |
| MOQ | 10kgs |
|
Supply ability |
5000kgs per month |
|
Ports |
Shanghai or tianjin |
|
Payment |
L/C,T/T O/A etc. |
| Boiling point | 1660 |
| Processing Technique | Cold rolled and hot rolled |
| Packaging | Plywood case or according to your request |