Ragavendra Engineering stock a wide range of Nickel Alloy grades in sheet, plate and bar form. Nickel Alloys are highly corrosion resistant and are used in a number of different industry sectors with a range of commercial uses.
Nickel alloys are highly resistant to seawater corrosion and are therefore perfect for Offshore Oil and Gas applications, in addition their hi-temperature resistance makes it ideal in power generation, aerospace, nuclear and chemical applications.
Nickel Alloy Grades:| Grade | UNS | ASTM/ASME | Werkstoff |
|---|---|---|---|
| Alloy 400 | N04400 | B127 / B164 | 2.4360 |
| Alloy 600 | N06600 | B168 / B166 | 2.4816 |
| Alloy 625 | N06625 | B443 / B446 | 2.4856 |
| Alloy 800H/HT | N08811 | B409 / B408 | 1.4876 |
| Alloy 825 | N08825 | B424/ B425 | 2.4858 |
| Grade | Sheet (mm) | Plate (mm) | Bar (mm) [Diameter] |
|---|---|---|---|
| Alloy 400 | 0.45 – 3.55 | 5.00 – 25.00 | 6.35 – 266.70 |
| Alloy 600 | 0.45 – 3.55 | 5.00 – 12.00 | 3.17 – 152.40 |
| Alloy 625 | 0.40 – 3.17 | 4.00 – 25.40 | 12.70 – 304.80 |
| Alloy 718 | 0.40 – 3.17 | 4.00 – 6.35 | 6.35 – 304.80 |
| Alloy 800HT | 0.78 – 3.17 | 5.00 – 25.00 | 12.70 – 152.40 |
| Alloy 825 | 0.78 – 3.17 | 5.00 – 25.00 | 15.87 – 50.80 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Manufacturing |
| Shape | Round |
| Finish | Bright |
| Bar Type | Nickel Bar |
| Finishing | Polished |
| Grade | Inconel & Monel |
| Single Piece Length | 6 meter, 3 meter |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | CuNi 90/10 |
| Size/Diameter | 12mm |
| Rod Diameter | 32 mm |
| Rod Length | 3000 mm |
| Type | Rods |
| Standard | ASTM B151 |
| Application | Marine |
| Surface Finish | Bright |
| Brand | BGH |
| Material | Cupronickel |
| Product Type | Rod |
| Usage/Application | Manufacturing |
| Color | Yellow |
| Shape | Round |
Cupronickel(also known ascopper-nickel) is analloyofcopperthat containsnickeland strengthening elements, such asironandmanganese. Despite its high copper content, cupronickel is silver in colour.
Due to the specific properties of nickel and copper alloys, they are applied in various domains of industry e.g. coin and medal minting, armaments manufacture, desalination materials, marine engineering, and extensively used in the chemical, petrochemical and electrical industries.
Cupronickel is highly resistant to corrosion inseawater. For this reason, it is used for piping, heat exchangers and condensers in seawater systems, marine hardware, and sometimes for thepropellers,crankshaftsandhullsof premiumtugboats,fishing boatsand other workingboats.
Another common use of cupronickel is in silver-coloured modern-circulatedcoins. A typical mix is 75% copper, 25% nickel (a proportion of 31), and a trace amount of manganese. In the past, truesilvercoins weredebasedwith cupronickel.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Material Grade | Monel K500 |
| Grade | MONEL K500 |
| Diameter | 40 mm |
| Length | 1000 mm |
| Material | Monel k500 |
| Finish | Bright |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B164 |
| Brand | Villares |
| Color | BLUE & WHITE |
| Shape | Round |
| Size/Diameter | 1 inch, 1/2 inch |
| Single Piece Length | 6 meter, 3 meter |
| Usage | Manufacturing |
| Usage/Application | Industrial |
Product Details:
| Material Grade | Monel 400 |
| Alloy Grade | Monel 400 |
| Alloy | Monel 400 |
| Diameter | 50 mm |
| Length | 3 m |
| Form | Round |
| Condition | Annealed |
| Delivery Condition | Solution Annealed |
| Finish | Bright |
| Standard | ASTM B166 |
| Standards | ASTM B166 |
| Unit Length | 3 m |
| Single Piece Length | 6 meter, 3 meter |
| Type | ROD |
| Size | 10 to 70mm Diameter |
| Usage/Application | Manufacturing |
| Material | MONEL |
| Brand | BGH |
| Shape | ROUND |
We are a stockist of alloy 400 that can be profiled and supplied in sheet, plate, and bar form meeting quality standards and requirements for many markets.
Properties
Alloy 400 (UNS N04400) is a single-phase solid-solution nickel-copper alloy with excellent corrosion resistance to a wide range of media.
This alloy is characterized by:
Chemical Composition (average %)
| Alloy 400 | Ni | Fe | C | Mn | Si | Cu | Al | S |
|---|---|---|---|---|---|---|---|---|
| Min | 63.0 | 1.0 | - | - | - | 28.0 | - | - |
| Max | - | 2.5 | 0.15 | 1.25 | 0.5 | 34.0 | 0.5 | 0.02 |
Alloy 400 has a face-centred cubic structure.
Corrosion ResistanceAlloy 400 has outstanding resistance to neutral and alkaline salts. It has been a standard material for salt plants for many years. This alloy is one of the few metallic materials which can be used in contact with uorine, hydrouoric acid, hydrogenuoride or their derivatives. Alloy 400 shows very high resistance to caustic alkalies. Behaviour in seawater is also excellent, with improved resistance to cavitation corrosion compared with copper-base alloys. It can be used in contact with dilute solutions of mineral acids such as sulphuric and hydrochloric acids, particularly if they are air-free. However , as the alloy contains no chromium, corrosion rates may be increased signicantly in oxidising conditions. Whilst alloy 400 can be considered immune to chloride-ion stress cracking, it can stress crack in the presence of mercury or in most aerated HF vapours. A stress relieving heat treatment is applied in such cases.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy Grade | Alloy 20 |
| Diameter | 25mm To 150mm |
| Length | 1000 mm |
| Single Piece Length | 6 meter, 3 meter |
| Form | Round |
| Standard | ASTM B166 |
| Condition | New |
| Brand | Villares |
| Shape | Round |
| Finishing | Bright |
| Color | Blue |
| Is It ISO Certified | ISO Certified |
| Usage/Application | Manufacturing |
| Size/Diameter | 1 inch |
| Size | 3000 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy | Nickel 200 |
| Shape | Round |
| Diameter | 50 mm |
| Single Piece Length | 3 meter, 6 meter, 18 meter |
| Usage | Manufacturing |
| Size/Diameter | 1 inch, 1/2 inch |
| Size | 1 to 50mm Diameter |
| Usage/Application | Manufacturing |
| Finish | Bright |
| Material | Nickel Bar |
| Brand | BGH |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Material | Alloy Plate |
| Shape | square & Rectangle |
| Material Grade | Inc 625,718 & 825 |
| Brand | BGH |
| Surface Finishing | Bright |
| Condition | New |