Our clients from different verticals can avail Inconel 718 Pipes And Bars at reasonable prices. Further, we offer these with the following
Alloy 718is a high strength nickel base super alloy used for cryogenic temperatures up to long term service at 1200°F
The alloy is readily fabricated and may be welded in either the annealed or precipitation (age) hardened condition
Anneal 1700 -1850°F, air cool or faster. Age 1325°F 8 hours, furnace cool to hold at 1150°F, for a total aging time of 18 hours, air cool
Alloy 718will show a contraction of 0.0008 inch/inch after precipitation hardening
Specifications :
718 Alloy Inventor :
Product Details:
| Diameter | 125mm |
| Length | 3 meter |
| Shape | Round |
| Type | Bar |
| Material Grade | Inconel 625 & 718 & 825 |
| Single Piece Length | 3 meter |
| Size/Diameter | 1 inch |
| Color | PINK |
| Usage/Application | Manufacturing |
| Brand | Villares |
Our clients from different verticals can avail Inconel 718 Pipes And Bars at reasonable prices. Further, we offer these with the following
Alloy 718is a high strength nickel base super alloy used for cryogenic temperatures up to long term service at 1200°F
The alloy is readily fabricated and may be welded in either the annealed or precipitation (age) hardened condition
Anneal 1700 -1850°F, air cool or faster. Age 1325°F 8 hours, furnace cool to hold at 1150°F, for a total aging time of 18 hours, air cool
Alloy 718will show a contraction of 0.0008 inch/inch after precipitation hardening
Specifications :
718 Alloy Inventor :
Common Trade Names :
| Chemical Composition, % | |||||||||||||||
| Ni+Co | Cr | Cb+Tap | Mo | Ti | Al | Co | C | Mn | Si | P | S | B | Cu | Fe | |
| MIN | 50.0 | 17.00 | 4.75 | 2.80 | 0.65 | 0.20 | - | - | - | - | - | - | - | - | - |
| MAX | 55.0 | 21.00 | 5.50 | 3.30 | 1.15 | 080 | 1.00 | 0.08 | .035 | 0.35 | 0.015 | 0.015 | 0.006 | 0.30 | Balance |
Features :
Product Details:
| Diameter | 40MM DIA |
| Length | 3 meter |
| Material Grade | INCONEL 718 |
| Type | Bar |
| Size | 6mm |
| Color | Blue |
| Usage/Application | Manufacturing |
| Shape | ROUND |
| Brand | Villares |
| Material | Inconel 718 |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Diameter | 50mm |
| Length | 3 meter |
| Grade | INCONEL ALLOY |
| Shape | Round |
| Brand | Villares |
| Material Grade | Inconel 718 |
| Size | 10 MM TO 100 MM DIA |
| Single Piece Length | 3 METERS |
| Usage/Application | Manufacturing |
| Grade Standard | ASTM B 637 |
| bright | Blue & PINK |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Thickness | 1.5mm - 2.0mm |
| Grade | inconel 625,718 & 825 |
| Size | 1250,x,2500 |
| Material | INCONEL ALLOYS |
| Usage/Application | Industry |
| Steel Grade | inconel 600 & 625 &718 &825 |
| Plate Type | Inconel Plate |
| Brand | VILLARES METALS |
| Shape | Square |
| Color | Grey |
| Material Grade | 600 & 625 &718 &825 |
| bright | blue |
Product Details:
| Type | Bar |
| Shape | Round |
| Usage/Application | Manufacturing |
| Single Piece Length | 3 meter |
| Grade | Inconel 625, 718 & 825 |
| Brand | BGH |
| Color | Blue |
| Material | Inconel |
Minimum Order : Customer Requirement
Supplier ability : 500 Tons / Tons per week
Payment Terms : L/C , T/T
Material : Inconel 718 Rod
Standard : ASTM / AISI / JIS / DIN / GB
Length : Cutting for customer Requirement
Hot Rolled Stainless Steel plate
Payment : Usually 30% of the amount by T/T as deposit and the balance money show be paid by T/T after got the taxed B/L or L/C.
Product Details:
| Diameter | 75mm |
| Length | 3 meter |
| Type | Sheet,Bar,Plate |
| Color | Blue |
| Usage/Application | Manufacturing |
| Shape | ROUND |
| Brand | Villares |
| Material | Inconel 718 |
| Bright | Blue |
| Single Piece Length | 3 meter,6 meter |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Diameter | 15 mm |
| Length | 3 meter |
| Shape | Round |
| Grade | Inconel 600 |
| Single Piece Length | 3 meter |
| Usage | Manufacturing |
| Usage/Application | Manufacturing |
| Brand | BH BRAND |
| Color | Blue |
| Material | Inconel Rod |
| Size | 10-150MM |
Minimum Order : Customer Requirement
Supplier ability : 500 Tons / Tons per week
Payment Terms : L/C , T/T
Material : Inconel 600 Rod
Standard : ASTM / AISI / JIS / DIN / GB
Length : Cutting for customer Requirement
Hot Rolled Stainless Steel plate
Payment : Usually 30% of the amount by T/T as deposit and the balance money show be paid by T/T after got the taxed B/L or L/C.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Material Grade | Inconel 718 |
| Length | 3 meter |
| Type | Bar |
| Size/Diameter | 20mm |
| Color | Blue |
| Usage/Application | Manufacturing |
| Shape | ROUND |
| Brand | Villares |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Diameter | 12 mm |
| Material Grade | Inconel 718 |
| Length | 3 meter |
| Grade | INCONEL 718 |
| Type | Plate, Bar, Sheet |
| Material | Stainless Steel |
| Usage/Application | Manufacturing |
| Size/Diameter | 20mm |
| Brand | Villares |
| Color | Grey |
| Shape | ROUND |
| Bright | Blue |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Diameter | 15 mm |
| Length | 6 meter |
| Type | Plate, Bar, Sheet |
| Single Piece Length | 3 meter, 6 meter |
| Color | Blue |
| Usage/Application | Manufacturing |
| Shape | Round |
| Brand | Villares |
| Material | Inconel 718 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Diameter | 10mm to 100mm |
| Length | 3 meter |
| Grade | INCONEL 718 |
| Type | Bar |
| Brand | Villares |
| Usage/Application | Manufacturing |
| Color | Grey |
| Shape | ROUND |
| Single Piece Length | 3 meter, 6 meter |
Minimum Order : Customer Requirement
Supplier ability : 500 Tons / Tons per week
Payment Terms : L/C , T/T
Material : Inconel 718 Rod
Standard : ASTM / AISI / JIS / DIN / GB
Length : Cutting for customer Requirement
Hot Rolled Stainless Steel plate
Payment : Usually 30% of the amount by T/T as deposit and the balance money show be paid by T/T after got the taxed B/L or L/C.
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Size | 10mm to 70mm Dia |
| Type | Bar |
| Single Piece Length | 3 meter, 6 meter |
| Brand | Villares |
| Shape | ROUND |
| Grade | INCONEL 718 |
| Usage/Application | Manufacturing |
| Color | Grey |
Product Details:
| Type | Bar |
| Size/Diameter | 1 inch |
| Single Piece Length | 3 meter, 6 meter |
| Material | Inconel |
| Brand | Villares |
| Shape | Round |
| Finishing | Bright |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Length | 6 meter |
| Shape | Round |
| Brand | VILLARAS |
| Type | Bar |
| Single Piece Length | 3 meter, 6 meter |
| Usage/Application | Manufacturing |
| Grade | Inconel 625 |
| Is It ISO Certified | ISO Certified |
| Size/Diameter | 1 inch |
| Condition | New |
Ni 58.0, Cr 21.5 Mo 9.0,Mn 0.50 C0.10 Si 0.50 Fe 5.0
High Performance Alloys stocks and produces this grade in the following forms: Bar, wire, sheet, plate, coil, fasteners and forgings. Request quote on this grade. See our on-line catalog for sizes stocked
Overview
A material with excellent resistance to pitting, crevice and corrosion cracking. Highly resistant in a wide range of organic and mineral acids. Good high temperature strength.
Characteristics
Applications
Specifications
Form | Standard |
|---|---|
Metal Type | UNS N06625 |
Bar | ASTM B446 AMS 5666 BS3076 |
Wire | AMS 5837 |
Sheet | ASTM B443 AMS 5599 BS3072 |
Plate | ASTM B443 AMS 5599 BS3072 |
| Pipe | ASTMB444 ASTM B704 AMS 5581 BS3074 GEB50TF133 |
| Tube | ASTM B444 ASTM B704 AMS 5581 BS3074 GEB50TF133 |
Fitting | ASTM B366 Din 17754 |
Forging |
|
| Weld Wire | |
| Weld Electrode | |
NA 21 | All forms |
| Din | 2.4856 |
Chemistry
| Chemical Requirements | |||||||
|---|---|---|---|---|---|---|---|
| Ni | Fe | Cr | Si | Mo | Mn | C |
Max |
| 5.0 | 23.0 | 0.50 | 10.0 | 0.50 | 0.10 |
Min | 58.0 |
| 20.0 |
| 8.0 |
|
|
Additional Information:
Product Details:
| Material Grade | Inconel 625 |
| Type | Bar |
| Single Piece Length | 6 meter, 3 meter |
| Brand | Villares |
| Shape | Round |
| Usage/Application | Manufacturing |
| Color | Grey |